Septisari Tanjung, Nira (2018) Analisis Perbandingan Steganografi Metode BIT-Plane Complexity Segmentation (BPCS) Dan Metode Spread Spectrum Pada Citra Digital. Diploma thesis, Universitas Komputer Indonesia.
Full text not available from this repository.
Official URL: http://elib.unikom.ac.id/gdl.php?mod=browse&op=rea...
Abstract
...
Item Type: | Thesis (Diploma) |
---|---|
Uncontrolled Keywords: | Steganografi, Citra Digital |
Subjects: | S1-Final Project > Fakultas Teknik Dan Ilmu Komputer > Teknik Informatika > 2015 |
Divisions: | Universitas Komputer Indonesia > Fakultas Teknik dan Ilmu Komputer Universitas Komputer Indonesia > Fakultas Teknik dan Ilmu Komputer > Teknik Informatika (S1) |
Date Deposited: | 31 Jan 2019 10:23 |
Last Modified: | 31 Jan 2019 10:23 |
URI: | http://repository.unikom.ac.id/id/eprint/58146 |
Actions (login required)
View Item |