Dona Badrusssalam, Aang (2010) Pengaruh Price Earning Ratio Terhadap Return Saham (studi kasus pada PT. BNI (Persero) tbk yang terdaftar di BEI. Diploma thesis, Universitas Komputer Indonesia.
Full text not available from this repository.
Official URL: http://elib.unikom.ac.id/gdl.php?mod=browse&op=rea...
Abstract
..
Item Type: | Thesis (Diploma) |
---|---|
Uncontrolled Keywords: | Price Earning Ratio, Return Saham |
Subjects: | S1-Final Project > Fakultas Ekonomi Bisnis > Akuntansi > 2009 |
Divisions: | Universitas Komputer Indonesia > Fakultas Ekonomi Universitas Komputer Indonesia > Fakultas Ekonomi > Akuntansi (S1) |
Depositing User: | Admin Repository |
Date Deposited: | 16 Nov 2016 07:43 |
Last Modified: | 16 Nov 2016 07:43 |
URI: | http://repository.unikom.ac.id/id/eprint/7320 |
Actions (login required)
View Item |