Giana, Keti (2009) ANALISIS RASIO LIKUIDITAS PADA LAPORAN KEUANGAN DI PT. BANK JABAR CABANG UTAMA BANDUNG PERIODE 2003-2007. Diploma thesis, Universitas Komputer Indonesia.
Full text not available from this repository.
Official URL: http://elib.unikom.ac.id/gdl.php?mod=browse&op=rea...
Abstract
...
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | D3 Tugas Akhir > Keuangan Perbankan > 2008 |
| Divisions: | Universitas Komputer Indonesia > Perpustakaan UNIKOM |
| Depositing User: | Admin Repository |
| Date Deposited: | 16 Nov 2016 07:50 |
| Last Modified: | 16 Nov 2016 07:50 |
| URI: | http://repository.unikom.ac.id/id/eprint/13140 |
Actions (login required)
![]() |
View Item |
