Puspitawati, Lilis (2013) Analisis Pengaruh Informasi Profitabilitas Perusahaan yang diukur dengan Pendekatan LAba per lembar saham (EPS) dan Nilai TAmbah Ekonomi terhadap Capital GAin.
Full text not available from this repository.
Official URL: http://elib.unikom.ac.id/gdl.php?mod=browse&op=rea...
Abstract
#DESCRIPTION#
Item Type: | Article |
---|---|
Uncontrolled Keywords: | EPS, EVA, capital Gain Changes of stocks prices, Earning per Share (EPS), and Economic Value Added (EVA) |
Subjects: | Member > Lpu Nevi@yahoo.com |
Divisions: | Universitas Komputer Indonesia > Perpustakaan UNIKOM |
Depositing User: | Admin Repository |
Date Deposited: | 16 Nov 2016 08:04 |
Last Modified: | 16 Nov 2016 08:04 |
URI: | http://repository.unikom.ac.id/id/eprint/24295 |
Actions (login required)
View Item |